Conveyor Hoses
3021 Polyurethane material handling and duct hose
Item # | Inside Diameter (I.D.) | Outside Diameter (O.D.) | Maximum Working Pressure at 68 F | Minimum Bend Radius (MBR) | Weight |
3021-0150-100 | 1-1/2 in 38.10 mm | 1.82 in 46.23 mm | 20 psi 1.38 bar | 0.70 in 17.80 mm | 0.23 lbs/ft 0.34 kg/m |
3021-0200-100 | 2 in 50.80 mm | 2.40 in 60.96 mm | 15 psi 1.03 bar | 1.37 in 34.80 mm | 0.32 lbs/ft 0.48 kg/m |
3021-0250-100 | 2-1/2 in 63.50 mm | 2.90 in 73.66 mm | 10 psi 0.69 bar | 1.37 in 34.80 mm | 0.39 lbs/f t0.58 kg/m |
3021-0300-100 | 3 in 76.20 mm | 3.43 in 87.12 mm | 10 psi 0.69 bar | 2.25 in 57.20 mm | 0.55 lbs/ft 0.82 kg/m |
3021-0400-100 | 4 in 101.60 mm | 4.48 in 113.79 mm | 8 psi 0.55 bar | 3.00 in 76.20 mm | 0.77 lbs/ft 1.15 kg/m |
3035 Abrasion Resistant SBR Material Handling Hose
Item # | Inside Diameter (I.D.) | Outside Diameter (O.D.) | Maximum Working Pressure at 68 F | Minimum Bend Radius (MBR) | Weight |
3035-0150-100 | 1-1/2 in 38.10 mm | 1.82 in 46.23 mm | 45 psi 3.10 bar | 2.00 in 50.80 mm | 0.37 lbs/ft 0.55 kg/m |
3035-0200-100 | 2 in 50.80 mm | 2.35 in 59.69 mm | 40 psi 2.76 bar | 2.50 in 63.50 mm | 0.50 lbs/ft 0.74 kg/m |
3035-0250-100 | 2-1/2 in 63.50 mm | 2.95 in 74.93 mm | 35 psi 2.41 bar | 2.50 in 63.50 mm | 0.88 lbs/ft 1.31 kg/m |
3035-0300-100 | 3 in 76.20 mm | 3.51 in 89.15 mm | 35 psi 2.41 bar | 3.00 in 76.20 mm | 1.10 lbs/ft 1.64 kg/m |
3035-0400-100 | 4 in 101.60 mm | 4.63 in 117.60 mm | 30 psi 2.07 bar | 4.50 in 114.30 mm | 1.76 lbs/ft 2.62 kg/m |
3035-0500-100 | 5 in 127.00 mm | 5.75 in 146.05 mm | 30 psi 2.07 bar | 5.00 in 127.00 mm | 2.47 lbs/ft 3.68 kg/m |
3035-0600-050 | 6 in 152.40 mm | 6.73 in 170.94 mm | 30 psi 2.07 bar | 9.00 in 228.60 mm | 3.09 lbs/ft 4.60 kg/m |
3035-0600-100 | 6 in 152.40 mm | 6.73 in 170.94 mm | 30 psi 2.07 bar | 9.00 in 228.60 mm | 3.09 lbs/ft 4.60 kg/m |
3035-0800-050 | 8 in 203.20 mm | 9.04 in 230.00 mm | 30 psi 2.07 bar | 15.00 in 381.00 mm | 5.65 lbs/ft 8.40 kg/m |
4470 Bulk material suction hose
Item # | Inside Diameter (I.D.) | Outside Diameter (O.D.) | Maximum Working Pressure at 68 F | Minimum Bend Radius (MBR) | Weight |
4470-0125-100 | 1-1/4 in 31.75 mm | 1.81 in 46.00 mm | 75 psi 5.17 bar | 4.00 in 101.60 mm | 0.77 lbs/ft 1.14 kg/m |
4470-0150-100 | 1-1/2 in 38.10 mm | 2.10 in 53.34 mm | 75 psi 5.17 bar | 4.00 in 101.60 mm | 1.11 lbs/ft 1.65 kg/m |
4470-0200-100 | 2 in 50.80 mm | 2.60 in 66.04 mm | 75 psi 5.17 bar | 12.00 in 304.80 mm | 1.30 lbs/ft 1.93 kg/m |
4470-0250-100 | 2-1/2 in 63.50 mm | 3.11 in 78.99 mm | 75 psi 5.17 bar | 17.00 in 431.80 mm | 1.65 lbs/ft 2.46 kg/m |
4470-0300-100 | 3 in 76.20 mm | 3.66 in 92.96 mm | 75 psi 5.17 bar | 18.00 in 457.20 mm | 2.25 lbs/ft 3.35 kg/m |
4470-0400-050 | 4 in 101.60 mm | 4.69 in 119.13 mm | 75 psi 5.17 bar | 24.00 in 609.60 mm | 2.93 lbs/ft 4.36 kg/m |
4470-0400-100 | 4 in 101.60 mm | 4.69 in 119.13 mm | 75 psi 5.17 bar | 24.00 in 609.60 mm | 2.93 lbs/ft 4.36 kg/m |
4470-0500-100 | 5 in 127.00 mm | 5.70 in 144.78 mm | 75 psi 5.17 bar | 30.00 in 762.00 mm | 3.83 lbs/ft 5.70 kg/m |
4470-0600-050 | 6 in 152.40 mm | 6.73 in 170.94 mm | 75 psi 5.17 bar | 32.00 in 812.80 mm | 5.00 lbs/ft 7.44 kg/m |
4470-0600-100 | 6 in 152.40 mm | 6.73 in 170.94 mm | 75 psi 5.17 bar | 32.00 in 812.80 mm | 5.00 lbs/ft 7.44 kg/m |
4470-0800-020 | 8 in 203.20 mm | 9.13 in 231.90 mm | 60 ps 4.14 bar | 40.00 in 1016.00 mm | 10.05 lbs/ft 14.96 kg/m |
4470-0800-050 | 8 in 203.20 mm | 9.13 in 231.90 mm | 60 ps 4.14 bar | 40.00 in 1016.00 mm | 10.05 lbs/ft 14.96 kg/m |